Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.16 T SHA-256 612,305 PH/s $1,754,962 0%
BitcoinCash BCH $8.40 B SHA-256 4,699 PH/s $13,467 1%
Litecoin LTC $5.97 B Scrypt 1 PH/s $79,740 12%
EthereumClassic ETC $3.76 B Etchash 166 TH/s $16,573 1%
Kaspa KAS $2.52 B kHeavyHash 231 PH/s $43,586 8%
eCash XEC $896.10 M SHA-256 281 PH/s $806 20%
Conflux CFX $872.61 M Octopus 5 TH/s $1,530 28%
Nervos CKB $679.65 M Eaglesong 392 PH/s $2,971 4%
BitcoinGold BTG $478.87 M Zhash 3 MH/s $467 21%
Ravencoin RVN $392.54 M KawPow 8 TH/s $4,235 39%
EthereumPoW ETHW $390.79 M Ethash 18 TH/s $1,906 2%
Zcash ZEC $368.77 M Equihash 8 GH/s $2,285 7%
Dash DASH $338.26 M X11 2 PH/s $339 92%
Kadena KDA $237.88 M Kadena 900 PH/s $222 0%
Ergo ERG $96.75 M Autolykos 13 TH/s $984 7%
Verge-Blake (2s) XVG $80.95 M Blake (2s) 7 GH/s $0 29,130%
Pirate ARRR $63.14 M Equihash 106 MH/s $32 515%
IronFish IRON $61.05 M FishHash 5 TH/s $1,825 4%
Verus VRSC $60.35 M VerusHash 891 GH/s $226 5%
Clore CLORE $52.16 M KawPow 3 TH/s $1,821 91%
OctaSpace OCTA $32.52 M Ethash 6 TH/s $622 7%
Neurai XNA $22.40 M KawPow 1 TH/s $625 265%
Aeternity AE $15.09 M CuckooCycle 37 KH/s $59 31%
Neoxa NEOX $10.60 M KawPow 549 GH/s $306 541%
Nexa NEXA $9.14 M NexaPow 6 TH/s $1,114 20%
Blocx BLOCX $6.42 M X11 996 TH/s $167 188%
Karlsen KLS $5.07 M Karlsenhash 101 TH/s $1,120 7%
Sedra SDR $4.58 M kHeavyHash 5 PH/s $904 404%
Canxium CAU $4.55 M Ethash 5 TH/s $523 8%
AIPowerGrid AIPG $3.70 M KawPow 669 GH/s $373 444%
LBRY LBC $2.01 M LBRY 318 TH/s $13 3%
Satoxcoin SATOX $1.68 M KawPow 12 GH/s $7 23,895%
Larissa LRS $1.28 M Ethash 2 TH/s $200 21%
BitcoinZ BTCZ $1.04 M Zhash 161 KH/s $24 404%
DeepOnion ONION $933,128 X13 12 GH/s $0 117%
Frencoin FREN $839,178 KawPow 7 GH/s $4 43,569%
Osmium OSMI $751,478 X11 3 PH/s $440 71%
Etho ETHO $705,737 Ethash 6 GH/s $1 6,314%
Callisto CLO $683,360 Ethash 30 GH/s $3 1,361%
Gemlink GLINK $664,092 Zhash 23 KH/s $3 2,840%
Phoenixcoin PXC $584,168 NeoScrypt 867 MH/s $3 164%
Bugna BGA $559,256 kHeavyHash 1 PH/s $213 1,713%
Sumokoin SUMO $389,025 CryptoNightR 626 KH/s $0 1%
Bitnet BTN BTN $333,376 Ethash 421 GH/s $44 96%
Nexel-AI NXL $330,863 Karlsenhash 18 TH/s $195 42%
Hush HUSH $318,229 Equihash 8 MH/s $2 7,087%
GamePass GPN $278,353 KawPow 27 GH/s $15 10,863%
Aittcoin AITT $136,499 KawPow 40 GH/s $23 7,342%
SmartCash SMART $133,402 Keccak 128 GH/s $0 460%
Anokas ANOK $108,193 KawPow 100 GH/s $55 2,985%
Deutsche eMark DEM $88,099 SHA-256 840 TH/s $2 6,646%
Nautilus NTL $79,130 Karlsenhash 5 TH/s $51 160%
Aves AVS $47,528 Ethash 62 GH/s $6 646%
Paprikacoin PAPRY $41,229 KawPow 5 GH/s $3 63,356%
Vultaic VLC $38,261 KawPow 67 GH/s $37 4,455%
Obsidian OBN $35,837 Scrypt 99 GH/s $8 129,539%
EtherGem EGEM $15,781 Ethash 4 GH/s $0 9,335%
DinarTether DINT $14,210 KawPow 9 GH/s $5 33,684%
Zdeex ZDEEX $8,279 Equihash 3 MH/s $1 19,945%
Procyon PRCO $3,069 KawPow 1 GH/s $1 238,654%
Altcoinchain ALT None Ethash 2 GH/s $0 17,496%
Dogether DOGETHER None Ethash 95 GH/s $10 422%
GoByte GBX None NeoScrypt 13 MH/s $0 11,305%
Halcyon HAL None NeoScrypt 19 MH/s $0 7,584%
Mooncoin MOON None Scrypt 2 GH/s $0 5,643,641%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 9,056%
QuarkChain QKC None Ethash 77 GH/s $8 521%
PowBlocks XPB None Ethash 567 GH/s $59 71%